Game-Used 2025-2026 Season Away Hockey Jersey - Set 2 - David Pastrnak
AUCTION DETAILS
| Time Left: | 6d 17:59:26 (or later) |
|---|---|
| Number of Bids: | 17 (Bid History) |
| Bid Increment: | $50.00 |
| Available for Bidding: | 1 |
| Listing #: | 6156158 |
| Open Date: | Apr 4, 2026 10:00:00 AM EDT |
| Close Date: | Apr 11, 2026 10:00:00 PM EDT |
| Listing Type: | Auction |
This item has been viewed times.
Bid History
HideScroll for more details
| Date | Bid |
|---|---|
|
Apr 4, 2026 05:07:22 PM EDT
Winning
|
$3,050.00 |
| Apr 4, 2026 03:39:13 PM EDT | $3,000.00 |
| Apr 4, 2026 12:32:32 PM EDT | $2,999.99 |
| Apr 4, 2026 12:25:09 PM EDT | $2,800.00 |
| Apr 4, 2026 12:31:48 PM EDT | $2,700.88 |
| Apr 4, 2026 12:31:36 PM EDT | $2,600.88 |
| Apr 4, 2026 11:57:45 AM EDT | $2,500.88 |
| Apr 4, 2026 11:56:39 AM EDT | $2,500.00 |
| Apr 4, 2026 11:57:20 AM EDT | $2,288.00 |
| Apr 4, 2026 11:57:09 AM EDT | $2,101.00 |
| Apr 4, 2026 11:54:16 AM EDT | $2,001.00 |
| Apr 4, 2026 11:41:01 AM EDT | $2,000.00 |
| Apr 4, 2026 11:53:58 AM EDT | $1,750.00 |
| Apr 4, 2026 11:53:36 AM EDT | $1,600.00 |
| Apr 4, 2026 11:27:38 AM EDT | $1,500.00 |
| Apr 4, 2026 11:40:39 AM EDT | $1,500.00 |
| Apr 4, 2026 10:03:16 AM EDT | $1,000.00 |
Item Description
Own a piece of history with Bruins Authentic Game-Used jerseys. Used during the 2025-2026 Season, this game-used jersey is authenticated by the Boston Bruins.
- Authentic Fanatics Bruins Away Jersey
- Assistant Captain "A" on chest
- Rapid7 patch on chest
- Made in Canada
- Custom Lettering by Custom Crafted
- Size: 56
David Pastrnak Game Worn Jersey
- 19 Games Played
- 12/9/25 @STL, 12/14/25 @MIN, 12/27/25 @BUF, 12/29/25 @CGY, 12/31/25 @EDM, 1/3/26 @VAN, 1/6/26 @SEA, 1/10/26 vs. NYR, 1/17/26 @CHI, 1/20/26 @DAL, 1/24/26 vs. MTL, 1/26/26 @NYR, 2/28/26 @PHI, 3/5/26 @NSH, 3/8/26 @PIT, 3/14/26 @WAS, 3/16/26 @NJD, 3/17/26 @MTL, 3/21/26@DET
- 9 Goals, 22 Assists for 31 Points
- Career high 6 assists in 1 game on 1/10/26 vs. NYR
- 800th Career game 1/17/26 @CHI
- 900 Career Points on 1/26/26 @NYR moving into 6th place for all time points in Bruins Franchise History
- 500 Career Assists 3/21/26 @DET
















